Richmond Annex Sales Prices
January through June 1999
2 Bedroom Homes
Baths # Street Sales Price
1 5518 Modoc $116,000
1 1339 Merced St. $116,000
1 1326 Mariposa $129,900
1 5616 Carlos $133,500
1 1547 Mariposa $139,950
1 5501 Panama $160,000
2 5900 Van Fleet $169,988
1 1300 Merced $185,000
1 2321 San Mateo $192,000
1 5837 Sacramento $199,500
1 5816 Van Fleet $200,000
1 1674 Butte $202,500
1 1518 Santa Clara $203,000
1 6004 Orchard $203,000
1 2300 Santa Clara $208,000
1 1611 Merced $232,000
3 Bedroom Homes
2 5208 Tehama $125,000
2 5233 Fresno $129,000
2 3520 Wall $135,000
2 1320 Santa Clara $150,000
1 5515 Central $158,000
1 5442 Plumas $181,500
1 1403 59th $189,000
2 5917 Fresno $200,000
2 5620 Columbia $200,000
1 1424 58th $212,000
2 5907 San Jose $225,300
2 6201 Plumas $233,000
4 Bedroom Homes
2 1317 Mariposa $210,000
2 2008 Santa Clara $235,000
5 Bedroom Homes
2 5435 Sutter $177,000