El Cerrito Sales Prices
January through June 1999
2 Bedroom Homes
Baths # Street Sales Price
1 1502 Liberty $144,000
1 618 Kearney $159,000
1 5709 Lassen $169,000
1 5500 Barrett $180,000
1 907 Kearney $180,000
1 6030 Avila $180,000
1 626 Albemarle $182,000
1 7019 Gladys $183,500
1 1517 Elm Street $189,000
1 1427 Everett $191,000
1 1416 Everett $198,000
1 905 Balra $200,000
2 624 Richmond $202,500
2 808 Kearney $212,000
1 716 Everett $212,000
1 557 Lexington $212,500
1 123 Ashbury $217,000
1 7127 Eureka $218,000
2 1629 Richmond $218,000
1 943 Elm $222,000
1 617 Balra $225,000
1 6438 Conlon $225,000
1 3344 Yosemite $231,000
1 235 Behrens $232,155
1 221 Ashbury $233,000
1 2423 Edwards $234,000
1 2310 Cedar $235,000
1 639 Clayton $236,000
1 787 Pomona $243,000
1 726 Avila $245,000
2 5432 Poinsett $245,000
1 756 Balra $250,000
2 1925 Junction $250,000
1 200 Ramona $255,000
1 410 Everett $255,000
1 7505 Rockway $265,000
1 220 San Carlos $265,000
1 6781 Glen Mawr $270,000
1 2518 Nason $270,375
2 407 Village $274,000
1 220 Carmel $275,000
2 7747 Terrace $275,000
1 6633 Cutting $275,000
1 711 Clayton $277,000
1 8210 Terrace $280,000
1 123 Behrens $289,000
1 2923 San Mateo $289,000
1 717 Clayton $303,000
1 233 Ramona $306,000
1 129 San Carlos $311,000
1 7423 Ward $312,000
1 7360 Rockway $312,555
2 7029 Cutting $316,000
1 549 Albemarle $326,000
2 6766 Kenilworth $340,000
1 7465 Curry $345,000
3 Bedroom Homes
2 5315 Potrero $179,900
2 5226 Gordon $185,000
1 1322 Elm $199,000
1 1220 Elm $199,000
1 1617 Elm $210,000
1 3445 Carlson $216,000
1 6372 Conlon $217,000
2 7817 Terrace $222,000
1 5401 Macdonald $229,000
2 832 Lexington $232,000
2 5815 Alta Punta $239,500
1 921 Pomona $247,500
1 2048 Junction $255,000
1 7330 Stockton $259,000
3 7202 Donal $260,000
1 541 Everett $265,000
2 2330 Humboldt $270,000
2 1320 Gayle $271,000
2 7501 Eureka $271,500
2 2649 Monta Vista $275,000
1 913 Everett $275,000
1 773 Pomona $278,000
2 1240 Lawrence $280,000
2 6727 Glenwood $285,000
2 7123 Plank $287,000
2 6631 Gatto $289,000
2 7305 Potrero $290,000
1 1207 Scott $291,000
2 4 Ramona $292,500
2 6901 Waldo $298,500
1 2316 Alva $299,000
2 7312 Plank $302,000
2 7807 Potrero $305,000
1 2520 Nason $315,000
3 2564 Tassajara $315,950
2 780 Colusa $316,000
2 1520 Elm $322,000
2 7827 Potrero $325,000
2 906 Everett $325,000
1 2305 Mira Vista $327,000
2 206 San Carlos $330,000
2 1915 Hudson $330,000
2 221 Behrens $337,000
1 5451 Barrett $345,000
2 6925 Fairview $347,000
2 7101 Plank $350,000
1 6620 Hagen $351,500
3 941 Arlington $359,000
2 532 Clayton $360,000
2 5905 Jordan $371,000
2 2301 Tamalpais $373,000
2 8898 Terrace $376,000
3 1063 Leneve $380,330
1 7448 Potrero $390,000
2 1079 Contra Costa $392,000
2 8060 Terrace $395,000
3 6416 Barrett $395,000
2 747 Everett $397,000
1 1116 Contra Costa $420,000
3 2033 Carquinez $427,700
3 1214 Contra Costa $431,000
4 Bedroom Homes
2 5219 Gordon $190,000
2 2330 Humboldt $270,000
2 2729 Del Monte $303,000
3 5351 Poinsett $325,000
2 1739 Julian $360,000
2 2629 La Honda $365,690
2 7821 Terrace $375,000
3 2675 Tamalpais $381,125
3 405 Bonnie $385,000
2 2224 Pinehurst $410,000
3 1633 Julian $437,000
2 2517 Tamalpais $480,000
3 8631 Thors Bay $591,000
5 Bedroom Homes

3 1307 Devonshire $390,000
3 7801 Eureka $427,000
3 709 Midcrest $430,000
3 1406 Navellier $630,000
3 1459 Rifle Range $639,000