\
Montclair Oakland Sales Prices
January through June 1999
1 Bedroom Homes
Baths # Street Sales Price
1 5607 Merriewood $221,000
2 Bedroom Homes
1 33 Merriewood $200,000
1 60 Glenwood Glade $250,000
2 6760 Moore $260,000
2 6421 Aspinwall $269,000
2 1155 Mountain $274,000
2 65 Merriewood $275,000
1 218 Duncan $275,000
1 7110 Homewood $279,000
1 6323 Westover $285,000
1 42 Homeglen $295,000
1 5970 Balboa $299,000
2 6579 Exeter $299,000
2 6053 Merriewood $299,000
2 6493 Farallon $300,000
1 2245 Pelham $310,000
2 6137 Doncaster $325,000
1 11 Cortez $350,000
2 6143 Westover $350,000
1 35 Duncan $361,000
1 6645 Heather Ridge $365,000
1 6348 Heather Ridge $369,500
1 5847 Nottingham $383,000
1 7026 Saroni $390,000
2 6355 Girvin $400,000
1 6015 La Salle $403,000
2 1903 Asilomar $421,000
1 3042 Holyrood $452,500
2 7007 Exeter $469,000
2 17071 Broadway $503,000
2 5519 Balboa $520,000
2 7470 Woodrow $532,000
3 Bedroom Homes
2 20 Castle $395,768
2 6514 Farallon $220,000
2 263 Taurus $236,000
1 5716 Merriewood $287,000
2 6987 Paso Robles $292,500
2 3072 Holyrood $307,000
1 7036 Balsam $315,000
2 7081 Saroni $315,000
2 1435 Mountain $316,000
2 5945 Marden $316,000
1 2770 Argyle $330,000
2 7380 Saroni $335,000
2 6701 Banning $335,000
2 110 Glenwood Glade $339,000
2 6933 Saroni $340,000
2 5910 La Salle $345,000
2 2133 Magellan $355,000
2 2146 Magellan $360,000
2 1925 Manzanita $366,000
3 6957 Pinehaven $367,900
2 6158 Bullard $370,000
1 6775 Evergreen $373,000
2 6514 Liggett $374,000
2 6829 Snake $379,500
2 269 Taurus $380,000
2 2427 Stockbridge $381,000
2 2365 Manzanita $381,500
1 6180 Moraga $387,000
2 6425 Girvin $395,000
2 2341 Pelham $395,000
1 6923 Colton $395,000
2 7331 Woodrow $399,000
2 6305 Melville $400,000
3 5625 Snake $400,000
3 6901 Sobrante $400,000
2 6681 Heartwood $400,000
2 6625 Banning $400,500
2 6269 Westover $402,000
2 5065 Kearney $403,000
2 6898 Oakwood $408,000
2 8 Rydal $412,000
2 7273 Snake $415,000
2 1760 Arrowhead $420,000
3 5741 Chelton $429,000
2 50 Saroni $448,000
2 1705 Manzanita $450,000
2 7237 Wild Currant $455,000
3 6991 Exeter $460,000
2 7021 Colton $465,000
2 2310 Thackeray $465,000
2 6009 Pinewood $469,000
3 5968 Johnston $469,000
2 1766 Woodhaven $471,000
1 119 Villanova $475,000
2 5511 La Salle $475,000
2 8825 Skyline $479,000
2 6209 Girvin $479,000
2 1850 Woodhaven $497,000
2 5940 Colton $500,000
2 7480 Woodrow $510,000
2 626 Caldwell $510,000
2 709 Caldwell $520,000
3 6025 Chelton $521,000
2 5931 Mazuela $522,000
3 646 Caldwell $525,000
2 7085 Exeter $530,000
3 5901 Estates $535,000
3 5925 Colton $542,340
2 5815 Colton $555,000
2 2034 Asilomar $567,000
2 701 Mountain $580,000
2 6725 Oakwood $583,000
2 6870 Broadway $589,000
2 409 Taurus $596,000
2 6200 Castle $618,000
3 6648 Dawes $635,000
2 13050 Broadway $650,000
2 7055 Elverton $650,000
2 7038 Broadway $660,000
3 6173 Swainland $735,000
4 Bedroom Homes
2 6862 Ridgewood $309,000
3 7287 Saroni $325,000
3 6343 Girvin $330,000
2 6262 Bullard $349,000
3 6850 Gunn $350,000
3 44 Drake $372,000
2 2755 Chelsea $382,000
3 6055 Grizzly Peak $392,000
3 5729 Merriewood $394,830
3 6701 Thornhill $395,000
3 6616 Pine Needle $400,000
2 7089 Exeter $412,000
3 166 Beauforest $419,000
2 6389 Longcroft $450,000
2 6300 Chelton $473,000
2 7045 Pinehaven $485,000
2 2130 Manzanita $485,000
2 5850 Pinewood $486,000
3 6086 Valley View $489,000
3 9148 Skyline $490,000
2 1054 Leo $491,000
2 6640 Chelton $495,500
4 5828 Colton $499,000
3 6273 Ruthland $499,500
3 6097 Colton $500,000
3 5901 Mazuela $505,500
3 2855 Chelsea $517,000
3 6045 Estates $535,000
4 6780 Oakwood $552,000
2 5895 Scarborough $575,000
4 18 Keswick $599,000
3 6155 Fairlane $600,000
2 5545 Balboa $610,000
3 738 Mountain $615,000
3 1715 Alhambra $635,000
3 6153 Ascot $651,000
3 7 Bay Forest $659,000
3 6133 Fairlane $660,000
3 5914 Bruns $669,000
3 6710 Elverton $675,000
2 510 Mountain $685,000
3 6525 Pineneedle $720,000
3 518 Mountain $725,000
4 6180 Mazuela $729,000
4 6060 Mazuela $760,000
3 911 Aquarius $775,000
3 6219 Swainland $820,000
3 15030 Broadway $834,000
3 6211 Fairlane $870,000
3 6291 Ruthland $885,000
4 6039 Mazuela $970,000
4 6315 Swainland $1,050,000
4 16030 Broadway $1,195,000
4 6515 Gwin $1,285,000
5 Bedroom Homes
3 5807 Balboa $339,500
3 101 Pine Hills $475,000
4 6425 Snake $535,000
3 6871 Aitken $551,000
3 6186 Mazuela $625,000
3 5927 Zinn $625,000
3 6108 Ruthland $788,000
4 6120 Mazuela $995,000
6 Bedroom Homes
5 6427 Ascot $610,000