Westbrae Berkeley Sales Prices
January through June 1999
1 Bedroom Homes
Baths # Street Sales Price
1 1324 Stannage $186,000
1 1326 Ordway $209,500
2 Bedroom Homes
1 1046 Camelia $135,000
1 1400 Acton $202,000
1 1371 Curtis $210,000
1 1465 Cornell $224,000
1 1415 Cornell $226,000
1 1420 Stannage $234,000
1 1225 Talbot $270,000
1 1424 Curtis $300,000
2 1338 Cornell $310,000
1 1381 Rose $425,000
3 Bedroom Homes
2 1048 Camelia $140,000
2 1003 Jones $239,000
2 1633 Belvedere $287,000
1 1463 Curtis $289,000
2 1440 Ordway $445,000
4 Bedroom Homes
3 1409 Neilson $310,000
5 Bedroom Homes
2 1470 Cedar $310,000