Northbrae Berkeley Sales Prices
January through June 1999
2 Bedroom Homes
Baths # Street Sales Price
1 949 Tulare $311,000
2 1757 Marin $343,000
1 1720 Rose $350,000
1 1600 Posen $355,000
2 1627 Posen $400,000
1 1217 Carlotta $400,000
3 Bedroom Homes
1 938 The Alameda $365,000
1 1771 Sonoma $407,000
1 1915 El Dorado $470,000
2 1059 Sierra $476,000
2 1815 Sonoma $515,000
2 1144 The Alameda $555,000
3 961 Tulare $639,000
4 Bedroom Homes
1 1706 Marin $352,500
5 Bedroom Homes
3 1810 Marin $526,000