North Berkeley BART Sales Prices
January through June 1999
2 Bedroom Homes
Baths # Street Sales Price
1 1251 Delaware $240,000
1 2109 Roosevelt $240,000
1 1364 Delaware $250,000
1 1901 Chestnut $253,000
1 1431 Virginia $257,500
1 1415 Berkeley $275,000
1 1353 Berkeley $280,000
1 1701 Delaware $302,000
2 1502 North $343,500
1 1379 Delaware $345,000
1 1716 Buena $389,000
1 1381 Rose $425,000
3 Bedroom Homes
1 1679 Addison $290,000
1 1617 Francisco $295,000
2 1531 Grant $316,000
1 1610 Cedar $352,000
2 1440 Ordway $445,000
2 1515 North $473,000
5 Bedroom Homes
2 1470 Cedar $310,000