North Berkeley Sales Prices
January through June 1999
Baths # Street Sales Price
2 Bedroom Homes
2 1912 HENRY $246,000
1 1225 THE ALAMEDA $279,000
1 1451 HENRY $310,000
1 1244 MARTIN LUTHER KING J $343,000
1 1330 MARTIN LUTHER KING JR $381,000
2 1151 WALNUT $415,000
3 Bedroom Homes
2 1531 GRANT $316,000
1 1911 HOPKINS $402,000
2 1217 SPRUCE $460,000
2 1815 SONOMA $515,000
2 1144 THE ALAMEDA $555,000
4 Bedroom Homes
2 1243 HENRY $354,000
2 2230 VIRGINIA $560,000
3 1231 OXFORD $566,720
5 Bedroom Homes
2 1408 MILVIA $450,000