Thousand Oaks Berkeley Sales Prices
January through June 1999
2 Bedroom Homes
Baths # Street Sales Price
1 840 Ensenada $349,000
2 1722 San Lorenzo $351,000
1 570 Neilson $367,500
1 682 Ensenada $426,500
3 Bedroom Homes
1 859 Contra Costa $329,000
1 1719 San Lorenzo $355,000
1 789 Vincente $360,000
2 701 Colusa $368,220
1 651 Vincente $370,000
1 853 Colusa $384,500
1 1720 Thousand Oaks $405,000
1 1793 San Lorenzo $420,000
2 811 Contra Costa $454,000
1 691 Ensenada $460,000
2 1821 San Ramon $541,000
2 593 The Alameda $645,000
2 1856 San Antonio $650,000
4 Bedroom Homes
2 705 Arlington $430,000
2 657 Colusa $475,000
2 818 Mendocino $540,000
2 1869 San Lorenzo $559,275
2 662 The Alameda $589,000
3 1864 San Ramon $657,500
5 Bedroom Homes
2 664 Vincente $675,000